<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Executive &#187; Economy</title>
	<atom:link href="http://www.career-executive.com/archives/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.career-executive.com</link>
	<description>International Management Careers in Europe</description>
	<lastBuildDate>Sun, 29 Nov 2009 15:47:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Largest Geneva Employers</title>
		<link>http://www.career-executive.com/archives/48</link>
		<comments>http://www.career-executive.com/archives/48#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:59:06 +0000</pubDate>
		<dc:creator>HCZ</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Lausanne]]></category>
		<category><![CDATA[Vaud]]></category>
		<category><![CDATA[executive employers]]></category>
		<category><![CDATA[geneva employers]]></category>
		<category><![CDATA[luxury watch]]></category>
		<category><![CDATA[management jobs]]></category>
		<category><![CDATA[switzerland multinationals]]></category>

		<guid isPermaLink="false">http://www.career-executive.com/?p=48</guid>
		<description><![CDATA[The Lake Geneva region is the base for a lare community of Fortune 500 and renowned multinationals contributing strongly to executive employment opportunities in Switzerland.]]></description>
		<wfw:commentRss>http://www.career-executive.com/archives/48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Salaries in Switzerland Rise Again</title>
		<link>http://www.career-executive.com/archives/37</link>
		<comments>http://www.career-executive.com/archives/37#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:12:27 +0000</pubDate>
		<dc:creator>JohnGrusin</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management and Admin.]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.career-executive.com/?p=37</guid>
		<description><![CDATA[



 Executive salaries in Switzerland continue to rise despite the deteriorating conditions in the global economy.   While increasing instability in global markets and the onset of a recession in Europe are expected to have an impact on Switzerland at some point, the impact is as yet to be felt.
A study just published by [...]]]></description>
		<wfw:commentRss>http://www.career-executive.com/archives/37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland to obtain status of European Tax Haven</title>
		<link>http://www.career-executive.com/archives/29</link>
		<comments>http://www.career-executive.com/archives/29#comments</comments>
		<pubDate>Sun, 30 Dec 2007 19:41:18 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.career-executive.com/archives/29</guid>
		<description><![CDATA[



A recent comparative study covering 178 countries considered the level of taxation and the complexity of fiscal regulations and tax law.  Currently Switzerland ranks 15th in the world.
Switzerland is 15 months away from a vote on reducing the tax burden on corporations and corporate taxation on small and medium sized companies is matter of [...]]]></description>
		<wfw:commentRss>http://www.career-executive.com/archives/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Executive Salaries</title>
		<link>http://www.career-executive.com/archives/27</link>
		<comments>http://www.career-executive.com/archives/27#comments</comments>
		<pubDate>Fri, 23 Nov 2007 09:44:47 +0000</pubDate>
		<dc:creator>JohnGrusin</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management and Admin.]]></category>
		<category><![CDATA[Top Talent]]></category>

		<guid isPermaLink="false">http://www.career-executive.com/archives/27</guid>
		<description><![CDATA[
Daniel Vasella remains the most highly paid Chief Executive in Switzerland with 44.2 million francs salary for 2006.  
According to the most recent study published by Ethos and presented yesterday in Zurich, the president of Switzerland’s number one pharmaceutical group earned the equivalent of CHF 120,000 / day.  His remuneration was actually composed [...]]]></description>
		<wfw:commentRss>http://www.career-executive.com/archives/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Advancement in Switzerland</title>
		<link>http://www.career-executive.com/archives/25</link>
		<comments>http://www.career-executive.com/archives/25#comments</comments>
		<pubDate>Sun, 18 Nov 2007 19:17:24 +0000</pubDate>
		<dc:creator>HCZ</dc:creator>
				<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.career-executive.com/archives/25</guid>
		<description><![CDATA[
For a variety of reasons &#8212; lack of recognintion, difficulty in rising through the ranks, or simple desire to change one&#8217;s field of work&#8211; every year in Switzerland numerous executives leave their jobs in order to advance their careers, largely due to obstacles to their advancement in their current employment.
A current refrain heard in executive [...]]]></description>
		<wfw:commentRss>http://www.career-executive.com/archives/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Growth along Lake Geneva &#8211; Executive Opoportunities</title>
		<link>http://www.career-executive.com/archives/20</link>
		<comments>http://www.career-executive.com/archives/20#comments</comments>
		<pubDate>Mon, 08 Oct 2007 11:26:06 +0000</pubDate>
		<dc:creator>HCZ</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Lausanne]]></category>
		<category><![CDATA[Property Markets]]></category>
		<category><![CDATA[Vaud]]></category>

		<guid isPermaLink="false">http://www.career-executive.com/archives/20</guid>
		<description><![CDATA[
In the French speaking part of Switzerland, beyond the rapidly expanding Geneva metropolis, the economies of the lake Geneva region – Lausanne-Morges, Nyon, Vevey-Montreux, Yverdon-les-Bains—are booming. 
Lausanne-Morges has roughly 310,000 inhabitants scattered over 70 communes, Nyon 60,000 inhabitants spread over 32 communes, Vevy-Montreux 73,000 inhabitants in 13 communes, and Yverdon-les-Bains 30,000 inhabitants across 7 communes.
These [...]]]></description>
		<wfw:commentRss>http://www.career-executive.com/archives/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Opportunities in Switzerland</title>
		<link>http://www.career-executive.com/archives/3</link>
		<comments>http://www.career-executive.com/archives/3#comments</comments>
		<pubDate>Tue, 22 May 2007 16:31:17 +0000</pubDate>
		<dc:creator>ras</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.career-executive.com/?p=3</guid>
		<description><![CDATA[Career information for Switzerland
Extensive Job Search Site

Career Centers at Swiss Universities and Institutes
Academic Job Exchange Board
EPFL Lausanne
ETHZ, Zurich
PSI, Paul Scherrer Institut
EAWAG, Swiss Federal Institute for Environmental Science and Technology
WSL, Swiss Federal Institute for Forest, Snow and Landscape Research
University of Zurich
University of Bern
University of Geneva
University of St-Gallen
University of Lausanne
University of Fribourg
Cordis
Swiss National Science Foundation

Science related Sites
Nature
Science [...]]]></description>
		<wfw:commentRss>http://www.career-executive.com/archives/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

